Goodwood Residence is a freehold condominium completed in 2013. It is developed by GOODWOOD RESIDENCE DEVELOPMENT PTE LTD and designed by W O H A ARCHITECTS PTE LTD. The development occupies a land area of 24,608 sqm and a Gross Floor Area of 39,756 sqm. It consists of 210 units. According to records, buyers of this development are Singaporean 38.5%, PR 28.3%, Foreigner 24.5%, Company 8.7%.
| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 1,119 sqft | |||
2 Bedroom 1,485 sqft | |||
2 Bedroom 1,539 sqft | |||
3 Bedroom 1,862 sqft | |||
3 Bedroom 1,948 sqft | |||
3 Bedroom 1,970 sqft | |||
3 Bedroom 2,024 sqft | |||
3 Bedroom 2,034 sqft | |||
3 Bedroom 2,045 sqft | |||
3 Bedroom 2,142 sqft | |||
3 Bedroom 2,185 sqft | |||
3 Bedroom 2,831 sqft | |||
3 Bedroom 3,089 sqft | |||
3 Bedroom 3,907 sqft | |||
3 Bedroom 3,918 sqft | |||
4 Bedroom 2,454 sqft | |||
4 Bedroom 2,486 sqft | |||
4 Bedroom 2,497 sqft | |||
4 Bedroom 2,508 sqft | |||
4 Bedroom 2,551 sqft | |||
4 Bedroom 2,562 sqft | |||
4 Bedroom 2,605 sqft | |||
4 Bedroom 2,669 sqft | |||
4 Bedroom 2,680 sqft | |||
4 Bedroom 2,723 sqft | |||
4 Bedroom 2,734 sqft | |||
4 Bedroom 2,928 sqft | |||
4 Bedroom 3,854 sqft | |||
4 Bedroom 3,929 sqft | |||
4 Bedroom 4,682 sqft | |||
4 Bedroom 4,715 sqft | |||
4 Bedroom 4,962 sqft | |||
4 Bedroom 73,324 sqft | |||
5 Bedroom 4,876 sqft | |||
5 Bedroom 6,588 sqft | |||
5 Bedroom 9,666 sqft | |||
5 Bedroom 10,710 sqft | |||
- 12,766 sqft | |||
| Other Layouts |
Goodwood Residence's tenure is Freehold.
Schedule a viewing of Goodwood Residence with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today